Financial performance and the cost of quality issues
₹1.58 Crores Total Revenue | 3 YearsYear-over-Year revenue growth and composition
Financial impact of delays and issues
| Cost Category | 2023 | 2024 | 2025 | 3-Year Total |
|---|---|---|---|---|
| UI/UX Revision Costs | ₹5.20L | ₹1.80L | ₹0.85L | ₹7.85L |
| Hosting Downtime Costs | ₹3.45L | ₹0.65L | ₹0.15L | ₹4.25L |
| Project Delay Penalties | ₹2.10L | ₹0.40L | ₹0.55L | ₹3.05L |
| Resource Conflict Overtime | ₹1.00L | ₹0L | ₹0L | ₹1.00L |
| PMS/CRM Gap Costs | ₹0 | ₹0.48L | ₹4.70L | ₹5.18L |
| TOTAL COPQ | ₹11.75L | ₹3.33L | ₹6.25L | ₹21.33L |
| COPQ as % of Revenue | 25% | 6% | 11% | 13.5% |
Return on investment for implemented solutions
| Projected Revenue | ₹65L |
| Expected Losses | -₹10L |
| Client Churn Risk | 15-20% |
| Net Revenue | ₹55L |
| Projected Revenue | ₹72L |
| System Investment | -₹3L |
| Delay Reduction | +₹8L saved |
| Net Revenue | ₹77L |