Year-over-Year performance trends and growth patterns
3-Year Longitudinal Study | 2023-2025Performance evolution across three years
| Metric | 2023 | 2024 | 2025 | 2023→2024 | 2024→2025 | Overall |
|---|---|---|---|---|---|---|
| Projects | 95 | 105 | 110 | ↑ +10.5% | ↑ +4.8% | 📈 Growing |
| Revenue | ₹47.15L | ₹52.38L | ₹58.72L | ↑ +11.1% | ↑ +12.1% | 📈 Growing |
| CSAT Score | 2.8 | 3.6 | 3.4 | ↑ +28.6% | ↓ -5.6% | ⚠️ Mixed |
| On-Time % | 24% | 58% | 54% | ↑ +142% | ↓ -7% | ⚠️ Slipping |
| UI/UX Revisions | 4.9 | 2.8 | 2.2 | ↓ -43% | ↓ -21% | ✅ Resolved |
| Hosting Issues | 23 | 8 | 3 | ↓ -65% | ↓ -63% | ✅ Resolved |
| PMS Issues | 0 | 12 | 83 | New | ↑ +592% | 🔴 Crisis |
How problem areas shifted across years
| CSAT Score | 2.9-3.1 |
| On-Time Delivery | 45-50% |
| Client Churn Risk | 15-20% |
| Revenue Impact | -₹8-10L |
| CSAT Score | 3.8-4.1 |
| On-Time Delivery | 68-72% |
| Client Retention | 92-95% |
| Revenue Impact | +₹12-15L |