Deep dive into customer feedback, emotions, and satisfaction drivers
310 Projects | 850+ Reviews AnalyzedWould customers recommend Zoro Technologies to others?
Star ratings across all projects
| Rating | 2023 | 2024 | 2025 | Total | Trend |
|---|---|---|---|---|---|
| ⭐⭐⭐⭐⭐ (5/5) | 5 (5%) | 18 (17%) | 15 (14%) | 38 | ↑ +180% |
| ⭐⭐⭐⭐ (4/5) | 17 (18%) | 38 (36%) | 35 (32%) | 90 | ↑ +106% |
| ⭐⭐⭐ (3/5) | 40 (42%) | 35 (33%) | 42 (38%) | 117 | +5% |
| ⭐⭐ (2/5) | 27 (28%) | 12 (11%) | 15 (14%) | 54 | ↓ -44% |
| ⭐ (1/5) | 6 (6%) | 2 (2%) | 3 (3%) | 11 | ↓ -50% |
Key emotions expressed in customer feedback
Representative quotes from customer feedback
| Escalation Level | 2023 | 2024 | 2025 | Trend |
|---|---|---|---|---|
| Project Manager | 85 | 32 | 45 | ↑ +41% |
| Department Head | 38 | 12 | 22 | ↑ +83% |
| CXO Level | 12 | 3 | 8 | ↑ +167% |
| Legal Threats | 3 | 0 | 1 | New in 2025 |