Detailed breakdown of service quality and client satisfaction by service type
14 Services | 943 Service DeliveriesAverage rating by service type (1-5 scale)
| Service | 2023 Rating | 2024 Rating | 2025 Rating | 3-Year Avg | Trend | Status |
|---|---|---|---|---|---|---|
| 🖥️ Hosting | 2.2 | 4.1 | 4.6 | 3.6 | ↑ +109% | ✅ Resolved |
| 🔧 Maintenance | 2.8 | 4.5 | 4.4 | 3.9 | ↑ +57% | ✅ Excellent |
| 🎨 UI/UX Design | 2.4 | 3.5 | 4.2 | 3.4 | ↑ +75% | ✅ Resolved |
| 💻 Website Development | 2.5 | 3.5 | 3.8 | 3.3 | ↑ +52% | ✅ Good |
| 📧 Email Marketing | 2.6 | 3.4 | 3.2 | 3.1 | ↑ +23% | ⚠️ Needs Work |
| ✍️ Content Creation | 3.0 | 3.7 | 3.6 | 3.4 | ↑ +20% | ⚠️ Stable |
| 📱 Digital Marketing | 3.1 | 3.8 | 3.5 | 3.5 | ↑ +13% | ⚠️ Stable |
| 🔍 SEO | 2.8 | 3.2 | 3.4 | 3.1 | ↑ +21% | ⚠️ Needs Work |
| ⚙️ Operations/PM | 3.0 | 3.2 | 2.5 | 2.9 | ↓ -17% | 🔴 Critical |
Client satisfaction across different business sectors